Description
YOUTH | |||||||||
KO SIZE | XXS | XS | S | M | L | XL | 2XL | 3XL | |
WEIGHT CLASS | 30-37 | 40-43 | 46-52 | 55-61 | 64-70 | 73-80 | 84-92 | 96-100 | |
MEN | |||||||||
KO SIZE | XXS | XS | S | M | L | XL | 2XL | 3XL | |
WEIGHT CLASS | 83-95 | 103-112 | 119-125 | 130-135 | 140-152 | 160-171 | 189-215 | 275 | |
LADIES | |||||||||
KO SIZE | XXS | XS | S | M | L | XL | 2XL | 3XL | |
WEIGHT CLASS | N/A | 95 | 102-110 | 119-138 | 148-165 | 185 | 215 | N/A |
Reviews
There are no reviews yet.